The following table is a quick guide for selecting the equipment best suited for your cutting needs. Remember there are other considerations such as cutting speeds, width of cut and cutting depth.
|
|
||||||||
| Material | Suitable Cutting Equipment | |||||||
|
|
||||||||
| Compressive Strength MPa** |
Description | Stump Grinder |
Rock Grinder |
Carbide Tipped Saw |
Diamond Saw |
Special Equipment |
||
|
|
||||||||
| Softwood | yes | yes | * | |||||
| Hardwood | yes | yes | * | |||||
| Gypsum | yes | yes | * | |||||
| Siltstone | yes | yes | yes | * | ||||
| Slate | yes | yes | yes | * | ||||
| 30 | Limestone | yes | yes | yes | * | |||
| 52 | Marble | yes | yes | yes | * | |||
| 30-70 | Sandstone | yes | yes | yes | * | |||
| Asphalt | yes | yes | * | |||||
| Concrete | yes | yes | * | |||||
| Dolomite | yes | * | ||||||
| 131 | Granite | yes | * | |||||
| 140 | Quartzite | yes | * | |||||
|
|
|
|
|
|||||
|
|
||||||||
| Copper | * | |||||||
| Steel | * | |||||||
|
|
||||||||
| * we can design special equipment to cut any of these materials. It is unlikely to be practical to design a single machine to cut all of the materials
** values provided for compressive strength of materials are indicative only. |
||||||||